+86 151 5801 8208
Basic Info
Chemical Name | mercaptoethanol |
Synonyms | 2-Mercaptoethanol;Sipomer 2ME;2-mercapto-1-ethanol;usafek-4196;2-ME;Expand |
CAS No. | 60-24-2 |
Molecular Formula | C2H6OS |
Molecular Weight | 78.13340 |
PSA | 59.03000 |
LogP | -0.09150 |
Properties
Appearance & Physical State | Clear liquid |
Density | 1.114 |
Boiling Point | 157-158ºC |
Melting Point | -40ºC |
Flash Point | 73ºC |
Refractive Index | 1.499-1.502 |
Water Solubility | soluble |
Storage Condition | 2-8ºC |
Vapor Density | 2.69 (vs air) |
Vapor Pressure | 1 mm Hg ( 20 °C) |
Safety Info
RTECS | KL5600000 |
Hazard Class | 6.1 |
Safety Statements | S23-S26-S29-S36/37/39-S61 |
HS Code | 2930909090 |
WGK Germany | 3 |
Packing Group | II |
RIDADR | UN 2966 |
Risk Statements | R22; R24; R36/37/38; R51/53 |
Hazard Codes | T |
Caution Statement | P261; P280; P301 + P310 + P330; P302 + P352 + P310; P305 + P351 + P338 + P310; P403 + P233 |
Hazard Declaration | H301 + H331; H310; H315; H317; H318; H373; H410 |
Symbol | GHS05, GHS06, GHS08, GHS09 |
Signal Word | Danger |
Application
It is used to synthesize dyes, pesticides, pharmaceuticals, etc. it can be used as additives, plasticizers and pesticides in rubber, textile, plastics and coating industries