+86 151 5801 8208
Basic Info
Chemical Name | methyl carbonochloridate |
Synonyms | Carbonochloridic acid, methyl ester; chlorocarbonic acid methyl ester; Formic acid, chloro-,methyl ester; Carbonochloridic acid,methyl ester; Methoxycarbonyl chloride |
CAS No. | 79-22-1 |
Molecular Formula | C2H3ClO2 |
Molecular Weight | 94.497 |
PSA | 26.3 |
LogP | 0.9916 |
Properties
Appearance & Physical State | clear liquid |
Density | 1.223 |
Boiling Point | 70-72ºC |
Melting Point | -61ºC |
Flash Point | 15ºC |
Refractive Index | 1.386-1.388 |
Water Solubility | hydrolysis |
Storage Condition | Store at 0-5ºC |
Vapor Density | 3.26 (vs air) |
Vapor Pressure | 4.8 psi ( 20 °C) |
Safety Info
Hazard Class | 6.1(a) |
Packing Group | I |
RIDADR | UN 1238 |
Application
Used as pharmaceutical and pesticide intermediates