+86 151 5801 8208
Basic Info
Chemical Name | Ethyl chloroformate |
Synonyms | Cathyl chloride;Chloroformic acid ethyl ester;ethyl chloroformate;chlorocarbonic acid ethyl ester;ethoxycarbonyl chloride;Expand |
CAS No. | 541-41-3 |
Molecular Formula | C3H5ClO2 |
Molecular Weight | 108.52400 |
PSA | 26.30000 |
LogP | 1.38170 |
Properties
Appearance & Physical State | Colorless to yellow liquid |
Density | 1.135 |
Boiling Point | 94ºC |
Melting Point | -81ºC |
Flash Point | 16ºC |
Refractive Index | 1.395-1.396 |
Water Solubility | decomposes |
Storage Condition | 2-8ºC |
Vapor Density | 3.74 (vs air) |
Vapor Pressure | 3.42 psi ( 20 °C) |
Properties
Appearance & Physical State | Colorless to yellow liquid |
Density | 1.135 |
Boiling Point | 94ºC |
Melting Point | -81ºC |
Flash Point | 16ºC |
Refractive Index | 1.395-1.396 |
Water Solubility | decomposes |
Storage Condition | 2-8ºC |
Vapor Density | 3.74 (vs air) |
Vapor Pressure | 3.42 psi ( 20 °C) |
Safety Info
RTECS | LQ6125000 |
Hazard Class | 6.1 |
Safety Statements | S9-S16-S26-S28-S36/37/39-S45 |
HS Code | 2915900090 |
WGK Germany | 1 |
Packing Group | I |
RIDADR | UN 1182 |
Risk Statements | R11; R22; R26; R34 |
Hazard Codes | F |
Application
Used as pharmaceutical and pesticide intermediates