+86 151 5801 8208
Basic Info
Chemical Name | (trifluoromethyl)benzene |
Synonyms | benzenylfluoride;Triflorotoluene;o-trifluoromethylbenzene;Benzotrifluoride;usafma-16;Expand |
CAS No. | 98-08-8 |
Molecular Formula | C7H5F3 |
Molecular Weight | 146.11000 |
PSA | 0.00000 |
LogP | 2.70540 |
Properties
Appearance & Physical State | Clear liquid with aromatic odor |
Density | 1.199 |
Boiling Point | 102ºC |
Melting Point | -29ºC |
Flash Point | 12ºC |
Refractive Index | 1.413-1.415 |
Stability | Stable. Highly flammable. Incompatible with strong oxidizing agents, strong bases, strong reducing agents. |
Storage Condition | 2-8ºC |
Safety Info
RTECS | XT9450000 |
Hazard Class | 3 |
Safety Statements | S16-S23-S61 |
HS Code | 2903999090 |
WGK Germany | 3 |
Packing Group | II |
RIDADR | UN 2338 |
Risk Statements | R11; R51/53 |
Hazard Codes | F |
Hazard Declaration | H225; H411 |
Caution Statement | P210; P273 |
Signal Word | Danger |
Symbol | GHS02, GHS09 |